School Data
EYFS (Good Level of Development)
2017 | 2018 | 2019 |
73% | 67% | 68% |
Y1 Phonics Check
2017 | 2018 | 2019 |
84% | 93% | 88% |
Y2 Phonics Re-Check
2017 | 2018 | 2019 |
100% | 75% | 100% |
Y2 SATs
2017 | Working at Age Related Expectations |
Reading | 75% |
Writing | 57% |
Maths | 67% |
2018 | Working at Age Related Expectations |
Reading | 70% |
Writing | 62% |
Maths | 72% |
2019 | Working at Age Related Expectations |
Reading | 73% |
Writing | 64% |
Maths | 78% |
Y6 SATs
2017 | Working at Age Related Expectations |
Reading | 76% |
Writing | 78% |
Maths | 98% |
GPS | 93% |
Combined (R,W & M) | 69% |
2018 | Working at Age Related Expectations |
Reading | 86% |
Writing | 86% |
Maths | 93% |
GPS | 96% |
Combined (R,W & M) | 84% |
2019 | Working at Age Related Expectations |
Reading | 82% |
Writing | 87% |
Maths | 98% |
GPS | 93% |
Combined (R,W & M) | 80% |
Value Added Measure (Summer 2019)
Reading |
2.04 (Above Average) |
Writing |
1.74 (Above Average) |
Maths |
3.53 (Well Above Average) |
Average Scaled Score (2019)
Reading |
105.48 |
Maths |
107.45 |